Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 20:03 on 4 November 2025
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| Cafe Bar 26 | 26 Lake Road, Keswick, CUMBRIA, CA12 5DQ |
| Café by the Lake | Lake Road, Keswick, CUMBRIA, CA12 5DJ |
| Cafe HNW | Upper Fitz Park, Station Road, Keswick, CA12 4NF |
| Cafe Hope | Hope Park, Lake Road, Keswick, CUMBRIA, CA12 5DG |
| Cafe Novello Function Room | Jordans Jungle, Bay 3, Lorton Street, Cockermouth, CA13 9RH |
| Caldbeck Bowling and Social Club | The Green, Caldbeck, Wigton, CUMBRIA, CA7 8EE |
| Caldbeck Cricket Club | Town End, Caldbeck, Wigton, CUMBRIA, CA7 8DP |
| Caldbeck Parish Hall | Caldbeck, Wigton, CUMBRIA, CA7 8EU |
| Calvert Trust | Little Crosthwaite, Underskiddaw, Keswick, CUMBRIA, CA12 4QD |
| Camerton Hall | Camerton, Workington, CUMBRIA, CA14 1LS |

