Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 01:06 on 13 February 2026
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| St Mary's Church Parish Centre & Youth Wing | Salisbury Street, Westfield, Workington, Cumbria, CA14 3TR |
| Marsh House | Salta, Mawbray, Maryport, CUMBRIA, CA15 6QS |
| H&A's Cafe | Salterbeck Drive, Salterbeck, Workington, CUMBRIA, CA14 5HA |
| The Oval Centre | Salterbeck Drive, Salterbeck, Workington, CUMBRIA, CA14 5HA |
| Harrington Royal British Legion | Salterbeck Road, Workington, CUMBRIA, CA14 5JU |
| Unit 3C Salterbeck Trading Estate | Salterbeck, Workington, CA14 5DX |
| Cockermouth Cricket Club | Sandair, Gote Road, Cockermouth, CUMBRIA, CA13 0JB |
| Tor Croft | Sandale, Boltongate, Cumbria, CA7 1DE |
| Scale Hill Hotel | Scale Hill, Loweswater, Cockermouth, CUMBRIA, CA13 9UX |
| Stonehouse Farm | Scales, Aspatria, CA7 3NW |

