Private Hire Operator Register as at 22:50 on 29 October 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| POAL0001 | ELLENVALE COACH COMPANY LTD | Ellenvale Coach Company Ltd | 09/09/2025 | 09/09/2025 | 08/09/2030 |
| POAL0171 | PERKINS Shaun | Perkins Travel | 28/04/2021 | 07/05/2021 | 06/05/2026 |
| POAL0176 | WINTHROP Daniel | Maryport Travel | 23/09/2024 | 21/09/2024 | 20/09/2029 |
| POAL0177 | GRAY Ian | Chariots | 27/09/2023 | 03/09/2023 | 02/09/2026 |
| POAL0178 | HOLDER Henry Glen | UKNI Transport Ltd. | 27/09/2023 | 26/09/2023 | 05/07/2026 |
| POAL0180 | M & I TRAVEL LIMITED | M & I Travel Limited | 27/09/2023 | 26/09/2023 | 26/03/2027 |
| POAL0181 | WHITNEY Andrew Giles | No Name Travel Ltd | 27/09/2023 | 26/09/2023 | 21/11/2027 |
| POAL0182 | COPE Nigel Shaun | N C Travel Ltd | 27/09/2023 | 26/09/2023 | 28/05/2028 |
| POAL0183 | REILLY Ian Joseph | Ian's Taxis | 27/09/2023 | 26/09/2023 | 14/08/2026 |
| POAL0184 | THOMASON Craig | Thomason Travel | 20/10/2023 | 19/10/2023 | 18/10/2026 |

