Private Hire Driver Register as at 22:43 on 26 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PDAL3098 | WOOD Lorna | 21/02/2023 | 21/02/2023 | 20/02/2026 |
| PDAL3106 | WINTHROP Daniel | 06/07/2023 | 06/07/2023 | 05/07/2026 |
| PDAL3093 | WILSON Julie | 01/12/2022 | 17/11/2022 | 16/11/2025 |
| PDAL3049 | WILSON David | 09/01/2025 | 20/12/2024 | 19/12/2027 |
| PDAL3152 | WILLIAMS Shane | 18/10/2024 | 18/10/2024 | 04/10/2026 |
| PDAL3143 | WHITELEGG Rosemary | 28/08/2024 | 28/08/2024 | 27/08/2027 |
| PDAL3099 | WEBLING Steven | 20/03/2023 | 28/02/2023 | 27/02/2026 |
| PDAL3132 | VAUGHAN Stephen | 18/04/2024 | 18/04/2024 | 17/04/2027 |
| PDAL3039 | TOLSON Trevor | 12/11/2024 | 16/11/2024 | 15/11/2027 |
| PDAL3113 | THOMPSON Trevor | 16/08/2023 | 16/08/2023 | 15/08/2026 |

