Private Hire Driver Register as at 08:29 on 2 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PDAL3093 | WILSON Julie | 01/12/2022 | 17/11/2022 | 16/11/2025 |
| PDAL3102 | NORMAN Janet | 19/11/2024 | 20/11/2024 | 19/11/2025 |
| PDAL3095 | ELLWOOD John | 04/09/2024 | 10/01/2023 | 09/01/2026 |
| PDAL3119 | ANDERSON David Michael | 12/01/2024 | 30/01/2024 | 30/01/2026 |
| PDAL3062 | MCGLASSON Paul | 07/11/2024 | 07/11/2024 | 15/02/2026 |
| PDAL3098 | WOOD Lorna | 21/02/2023 | 21/02/2023 | 20/02/2026 |
| PDAL3099 | WEBLING Steven | 20/03/2023 | 28/02/2023 | 27/02/2026 |
| PDAL3100 | CANT Michael | 14/11/2024 | 07/03/2023 | 06/03/2026 |
| PDAL3101 | THOMPSON Nadine | 06/04/2023 | 05/04/2023 | 04/04/2026 |
| PDAL3103 | ANDERSON Dean Bradley | 23/05/2023 | 23/05/2023 | 22/05/2026 |

