Private Hire Driver Register as at 10:40 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PDAL3093 | WILSON Julie | 01/12/2022 | 17/11/2022 | 16/11/2025 | 
| PDAL3098 | WOOD Lorna | 21/02/2023 | 21/02/2023 | 20/02/2026 | 
| PDAL3099 | WEBLING Steven | 20/03/2023 | 28/02/2023 | 27/02/2026 | 
| PDAL3101 | THOMPSON Nadine | 06/04/2023 | 05/04/2023 | 04/04/2026 | 
| PDAL3103 | ANDERSON Dean Bradley | 23/05/2023 | 23/05/2023 | 22/05/2026 | 
| PDAL3106 | WINTHROP Daniel | 06/07/2023 | 06/07/2023 | 05/07/2026 | 
| PDAL3111 | HOLLIDAY Jonathan | 20/07/2023 | 20/07/2023 | 19/07/2026 | 
| PDAL3113 | THOMPSON Trevor | 16/08/2023 | 16/08/2023 | 15/08/2026 | 
| PDAL3114 | STEPHENSON Lewis | 06/09/2023 | 06/09/2023 | 05/09/2026 | 
| PDAL3115 | CARRUTHERS Paul | 08/09/2023 | 08/09/2023 | 07/09/2026 | 

