Private Hire Driver Register as at 22:16 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PDAL3100 | CANT Michael | 14/11/2024 | 07/03/2023 | 06/03/2026 | 
| PDAL3099 | WEBLING Steven | 20/03/2023 | 28/02/2023 | 27/02/2026 | 
| PDAL3098 | WOOD Lorna | 21/02/2023 | 21/02/2023 | 20/02/2026 | 
| PDAL3095 | ELLWOOD John | 04/09/2024 | 10/01/2023 | 09/01/2026 | 
| PDAL3093 | WILSON Julie | 01/12/2022 | 17/11/2022 | 16/11/2025 | 
| PDAL3077 | HADFIELD Neil James | 20/02/2025 | 21/03/2025 | 20/03/2028 | 
| PDAL3069 | BURGESS Christina | 10/03/2025 | 18/03/2025 | 17/03/2028 | 
| PDAL3067 | COPE Nigel Shaun | 06/03/2025 | 11/03/2025 | 10/03/2028 | 
| PDAL3062 | MCGLASSON Paul | 07/11/2024 | 07/11/2024 | 15/02/2026 | 
| PDAL3059 | STEPHENSON Grahame | 25/03/2025 | 05/02/2025 | 04/02/2028 | 

