Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1124 | NU70 OTN | Triple TTT Ltd. | 10/04/2026 | 29/04/2026 | 28/04/2027 | |
| AL1170 | SD71 WAO | Electric Cars Cumbria | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| AL1171 | DE04 REC | Electric Cars Cumbria | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| AL1065 | DN18 WJU | M B Services | 21/04/2026 | 02/05/2026 | 01/05/2027 | |
| AL0857 | DE14 KXZ | S M Cabs | Disabled Access | 21/04/2026 | 03/05/2026 | 02/05/2027 |
| AL0979 | GH10 SEN | No Name Travel Ltd | 06/05/2026 | 03/05/2026 | 02/05/2027 | |
| AL1172 | YM25 OBU | Chief Vehicle Rentals | 13/05/2026 | 13/05/2026 | 12/05/2027 | |
| AL1173 | ST70 ZKY | Cockermouth Cabs | 13/05/2026 | 13/05/2026 | 12/05/2027 | |
| AL1174 | Y999 LMB | Cockermouth Cabs | 14/05/2026 | 14/05/2026 | 13/05/2027 | |
| AL1150 | DA19 EUJ | M & I Travel Limited | 30/04/2026 | 19/05/2026 | 18/05/2027 |

