Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1057 | SM18 PYV | D & K Taxis | 03/12/2025 | 06/12/2025 | 05/12/2026 | |
| AL1119 | FG69 ZTN | Sue's Taxis | 25/11/2025 | 01/12/2025 | 30/11/2026 | |
| AL0764 | PX65 ZZL | Ellenvale Coach Company Ltd | Wheelchair Access | 19/11/2025 | 21/11/2025 | 20/11/2026 |
| AL1139 | GD21 RYK | Jess Travel | 19/11/2025 | 21/11/2025 | 20/11/2026 | |
| AL1054 | ML67 ZHX | Kim's Taxis | 19/11/2025 | 18/11/2025 | 17/11/2026 | |
| AL1158 | VK75 FGV | Cockermouth Cabs | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| AL0959 | NA18 TPZ | Oims Taxis | 20/11/2025 | 15/11/2025 | 14/11/2026 | |
| AL0678 | NL68 KUS | Iain Littlefair | 12/11/2025 | 14/11/2025 | 13/11/2026 | |
| AL1069 | PX22 VWC | Andy's Taxi's | 19/11/2025 | 01/11/2025 | 31/10/2026 | |
| AL0644 | OU72 EJX | Cockermouth Taxi Co. | 20/11/2025 | 30/10/2025 | 29/10/2026 |

