Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1072 | SH66 HUN | Hunter's Taxis | 03/09/2026 | 07/09/2026 | 06/09/2027 | |
| AL1185 | ND70 CMK | John Morris | 03/09/2026 | 03/09/2026 | 02/09/2027 | |
| AL1186 | NA69 ZKX | Ellenvale Coach Company Ltd | 03/09/2026 | 03/09/2026 | 02/09/2027 | |
| AL1184 | YX20 KDV | Iain Littlefair | 02/09/2026 | 02/09/2026 | 01/09/2027 | |
| AL1030 | UHZ 7032 | Allerdale Borough council | 27/08/2026 | 27/08/2026 | 26/08/2027 | |
| AL1183 | DK70 XWT | Andy's Taxi's | 27/08/2026 | 27/08/2026 | 26/08/2027 | |
| AL1013 | P50 YAH | Josie's Taxis | Disabled Access | 11/08/2026 | 21/08/2026 | 20/08/2027 |
| AL1155 | PY19 ZPN | TJ Warren | 06/08/2026 | 13/08/2026 | 12/08/2027 | |
| AL1182 | BK22 WLE | Dale Bragg | 13/08/2026 | 13/08/2026 | 12/08/2027 | |
| AL1026 | KO18 HLK | Cockermouth Cabs | 13/08/2026 | 12/08/2026 | 11/08/2027 |

