Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1041 | CA18 LKO | Josie's Taxis | 08/04/2026 | 22/04/2026 | 21/04/2027 | |
| AL0824 | GJ15 TJX | Sugars Taxi | Disabled Access | 08/04/2026 | 14/04/2026 | 13/04/2027 |
| AL1064 | NA18 BVP | Maryport Travel | 08/04/2026 | 11/04/2026 | 10/04/2027 | |
| AL1121 | FL20 GKE | David Wood | 25/03/2026 | 10/04/2026 | 09/04/2027 | |
| AL1148 | GU20 MBO | Blencathra Taxi | 25/03/2026 | 08/04/2026 | 07/04/2027 | |
| AL1063 | CK18 XKD | Catherine Little | 25/03/2026 | 06/04/2026 | 05/04/2027 | |
| AL0903 | PR63 BUS | Josie's Taxis | 25/02/2026 | 20/03/2026 | 19/03/2027 | |
| AL1167 | PX16 SZK | Josie's Taxis | 19/03/2026 | 19/03/2026 | 18/03/2027 | |
| AL1101 | DF21 FOK | Cockermouth Cabs | 18/03/2026 | 14/03/2026 | 13/03/2027 | |
| AL1103 | PX62 ZDS | Lynda's Taxis | Disabled Access | 12/03/2026 | 13/03/2026 | 12/03/2027 |

