Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1013 | P50 YAH | Josie's Taxis | Disabled Access | 11/08/2026 | 21/08/2026 | 20/08/2027 |
| AL1155 | PY19 ZPN | TJ Warren | 06/08/2026 | 13/08/2026 | 12/08/2027 | |
| AL1182 | BK22 WLE | Dale Bragg | 13/08/2026 | 13/08/2026 | 12/08/2027 | |
| AL1026 | KO18 HLK | Cockermouth Cabs | 13/08/2026 | 12/08/2026 | 11/08/2027 | |
| AL1029 | YL18 BWO | Maryport Travel | 11/08/2026 | 11/08/2026 | 10/08/2027 | |
| AL0058 | AF15 XNG | Maryport Travel | 06/08/2026 | 08/08/2026 | 07/08/2027 | |
| AL1025 | VU17 XMB | Stainburn Travel | 30/07/2026 | 29/07/2026 | 28/07/2027 | |
| AL1109 | AK69 ZTY | Blencathra Taxi | 08/07/2026 | 25/07/2026 | 24/07/2027 | |
| AL0736 | MX18 PXN | D & K Taxis | Disabled Access | 15/07/2026 | 23/07/2026 | 22/07/2027 |
| AL1132 | WF21 RFE | P.H. Transport | 01/07/2026 | 22/07/2026 | 21/07/2027 |

