Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1100 | SH69 CXV | Irvings Taxi Hire Limited | Wheelchair Access | 07/03/2025 | 09/03/2025 | 08/03/2026 |
| AL1099 | ER11 CKK | Derwent Taxis | 06/03/2025 | 07/03/2025 | 06/03/2026 | |
| AL1002 | VN67 GHJ | Warren Plant | 26/11/2025 | 06/03/2025 | 05/03/2026 | |
| AL0814 | N30 NNT | No Name Travel Ltd | Wheelchair Access | 10/06/2025 | 04/03/2025 | 03/03/2026 |
| AL1027 | V3 DCN | Jemida Travel | 19/02/2025 | 21/02/2025 | 20/02/2026 | |
| AL1060 | SF68 JFE | Irvings Taxi Hire Limited | Wheelchair Access | 06/02/2025 | 15/02/2025 | 14/02/2026 |

