Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1146 | SH18 XMD | Triple TTT (Cumbria) LTD | 10/03/2025 | 10/03/2025 | 09/03/2026 | |
| AL1100 | SH69 CXV | Irvings Taxi Hire Limited | Wheelchair Access | 07/03/2025 | 09/03/2025 | 08/03/2026 |
| AL1099 | ER11 CKK | Derwent Taxis | 06/03/2025 | 07/03/2025 | 06/03/2026 | |
| AL1002 | VN67 GHJ | Warren Plant | 26/11/2025 | 06/03/2025 | 05/03/2026 | |
| AL0814 | N30 NNT | No Name Travel Ltd | Wheelchair Access | 10/06/2025 | 04/03/2025 | 03/03/2026 |

