Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1113 | LG21 HJW | Maryport Travel | 07/10/2025 | 27/09/2025 | 26/09/2026 | |
| AL0936 | BV12 CUU | Ellenvale Coach Company Ltd | Disabled Access | 17/09/2025 | 22/09/2025 | 21/09/2026 |
| AL0946 | VA66 MZX | Tadeusz Falk | 17/09/2025 | 19/09/2025 | 18/09/2026 | |
| AL1014 | EA17 WHC | Josie's Taxis | 19/12/2025 | 19/09/2025 | 18/09/2026 | |
| AL1135 | WR69 AUF | Andys taxis | 10/09/2025 | 13/09/2025 | 12/09/2026 | |
| AL1111 | N2 DOB | Stainburn Travel | 09/09/2025 | 08/09/2025 | 07/09/2026 | |
| AL1072 | SH66 HUN | Hunter's Taxis | 02/09/2025 | 07/09/2025 | 06/09/2026 | |
| AL1030 | UHZ 7032 | Allerdale Borough council | 27/08/2025 | 27/08/2025 | 26/08/2026 | |
| AL1013 | PX66 KTD | M & I Travel Limited | Disabled Access | 30/07/2025 | 21/08/2025 | 20/08/2026 |
| AL0862 | PX22 VGC | Dakin Taxi's | 20/08/2025 | 20/08/2025 | 25/05/2026 |

