Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1054 | ML67 ZHX | Kim's Taxis | 19/11/2025 | 18/11/2025 | 17/11/2026 | |
| AL0764 | PX65 ZZL | Ellenvale Coach Company Ltd | Wheelchair Access | 19/11/2025 | 21/11/2025 | 20/11/2026 |
| AL1139 | GD21 RYK | Jess Travel | 19/11/2025 | 21/11/2025 | 20/11/2026 | |
| AL1140 | LR22 ZCU | No Name Travel Ltd | 23/12/2025 | 26/11/2025 | 25/11/2026 | |
| AL1119 | FG69 ZTN | Sue's Taxis | 25/11/2025 | 01/12/2025 | 30/11/2026 | |
| AL1057 | SM18 PYV | D & K Taxis | 03/12/2025 | 06/12/2025 | 05/12/2026 | |
| AL1141 | FL20 THG | West Coast Travel | 07/01/2026 | 09/12/2025 | 08/12/2026 | |
| AL1090 | WJ02 RAE | Sue's Taxis | 18/12/2025 | 12/12/2025 | 11/12/2026 | |
| AL0725 | NG64 DMY | Freefone Taxi's | 17/12/2025 | 17/12/2025 | 16/12/2026 | |
| AL1159 | P50 YAH | Josie's Taxis | 17/12/2025 | 17/12/2025 | 16/12/2026 |

