Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1168 | PGZ 4834 | Sues taxi | 21/04/2026 | 21/04/2026 | 20/04/2027 | |
| AL1041 | CA18 LKO | Josie's Taxis | 08/04/2026 | 22/04/2026 | 21/04/2027 | |
| AL1169 | NU26 CXC | M & I Travel Limited | 22/04/2026 | 22/04/2026 | 21/04/2027 | |
| AL1104 | DE69 OLP | Sue's Taxis | 29/04/2026 | 27/04/2026 | 26/04/2027 | |
| AL0825 | MY10 BRG | M B Services | 21/04/2026 | 28/04/2026 | 27/04/2027 | |
| AL1124 | NU70 OTN | Triple TTT Ltd. | 10/04/2026 | 29/04/2026 | 28/04/2027 | |
| AL1170 | SD71 WAO | Electric Cars Cumbria | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| AL1171 | DE04 REC | Electric Cars Cumbria | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| AL1065 | DN18 WJU | M B Services | 21/04/2026 | 02/05/2026 | 01/05/2027 | |
| AL0857 | DE14 KXZ | S M Cabs | Disabled Access | 21/04/2026 | 03/05/2026 | 02/05/2027 |

