Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL0815 | PX62 OFG | Jimmy's | Disabled Access | 06/03/2025 | 14/03/2025 | 13/03/2026 |
| AL1101 | DF21 FOK | Cockermouth Cabs | 13/03/2025 | 14/03/2025 | 13/03/2026 | |
| AL0820 | ER11 CKC | Derwent Taxis | Wheelchair Access | 11/03/2025 | 15/03/2025 | 14/03/2026 |
| AL0903 | LR16 VZJ | Derwent Taxis | 12/03/2025 | 20/03/2025 | 19/03/2026 | |
| AL1063 | CK18 XKD | Catherine Little | 17/04/2025 | 06/04/2025 | 05/04/2026 | |
| AL1148 | GU20 MBO | Blencathra Taxi | 08/04/2025 | 08/04/2025 | 07/04/2026 | |
| AL1149 | BD69 MZF | Stainburn Travel | 09/04/2025 | 09/04/2025 | 08/04/2026 | |
| AL1121 | FL20 GKE | David Wood | 08/04/2025 | 10/04/2025 | 09/04/2026 | |
| AL1064 | NA18 BVP | Maryport Travel | 09/04/2025 | 11/04/2025 | 10/04/2026 | |
| AL0824 | GJ15 TJX | Sugars Taxi | Disabled Access | 10/04/2025 | 14/04/2025 | 13/04/2026 |

