Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL0857 | DE14 KXZ | S M Cabs | Disabled Access | 21/04/2026 | 03/05/2026 | 02/05/2027 |
| AL1065 | DN18 WJU | M B Services | 21/04/2026 | 02/05/2026 | 01/05/2027 | |
| AL1124 | NU70 OTN | Triple TTT Ltd. | 10/04/2026 | 29/04/2026 | 28/04/2027 | |
| AL0825 | MY10 BRG | M B Services | 21/04/2026 | 28/04/2026 | 27/04/2027 | |
| AL1041 | CA18 LKO | Josie's Taxis | 08/04/2026 | 22/04/2026 | 21/04/2027 | |
| AL1169 | NU26 CXC | M & I Travel Limited | 22/04/2026 | 22/04/2026 | 21/04/2027 | |
| AL1168 | PGZ 4834 | Sues taxi | 21/04/2026 | 21/04/2026 | 20/04/2027 | |
| AL0638 | GV66 EKG | Warren Plant | 09/04/2026 | 15/04/2026 | 14/04/2027 | |
| AL0824 | GJ15 TJX | Sugars Taxi | Disabled Access | 08/04/2026 | 14/04/2026 | 13/04/2027 |
| AL1064 | NA18 BVP | Maryport Travel | 08/04/2026 | 11/04/2026 | 10/04/2027 |

