Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL0736 | MX18 PXN | D & K Taxis | Disabled Access | 10/07/2025 | 23/07/2025 | 22/07/2026 |
| AL1132 | WF21 RFE | P.H. Transport | 16/07/2025 | 22/07/2025 | 21/07/2026 | |
| AL1154 | GL19 UZA | Sues taxi | 14/01/2026 | 16/07/2025 | 15/07/2026 | |
| AL1044 | YB67 YUW | P.H. Transport | 10/07/2025 | 13/07/2025 | 12/07/2026 | |
| AL1130 | CK69 NUC | David Armstrong | 13/08/2025 | 13/08/2025 | 10/07/2026 |

