Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL0725 | NG64 DMY | Freefone Taxi's | 17/12/2024 | 17/12/2024 | 16/12/2025 | |
| AL0813 | N22 NNT | No Name Travel Ltd | Disabled Access | 13/12/2024 | 15/12/2024 | 14/12/2025 |
| AL1016 | SF18 BOV | Irvings Taxi Hire Limited | Wheelchair Access | 10/12/2024 | 15/12/2024 | 14/12/2025 |
| AL1090 | WJ02 RAE | Sue's Taxis | 11/12/2024 | 12/12/2024 | 11/12/2025 | |
| AL1141 | FL20 THG | West Coast Travel | 09/12/2024 | 09/12/2024 | 08/12/2025 |

