Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL0959 | NA18 TPZ | Oims Taxis | 20/11/2025 | 15/11/2025 | 14/11/2026 | |
| AL1119 | FG69 ZTN | Sue's Taxis | 25/11/2025 | 01/12/2025 | 30/11/2026 | |
| AL1051 | EX18 UGS | Josie's Taxis | 25/11/2025 | 20/10/2025 | 19/10/2026 | |
| AL1002 | VN67 GHJ | Warren Plant | 26/11/2025 | 06/03/2025 | 05/03/2026 | |
| AL1057 | SM18 PYV | D & K Taxis | 03/12/2025 | 06/12/2025 | 05/12/2026 | |
| AL0725 | NG64 DMY | Freefone Taxi's | 17/12/2025 | 17/12/2025 | 16/12/2026 | |
| AL1159 | P50 YAH | Josie's Taxis | 17/12/2025 | 17/12/2025 | 16/12/2026 | |
| AL0993 | SF61 KGG | Triple TTT Ltd. | Wheelchair Access | 17/12/2025 | 24/12/2025 | 23/12/2026 |
| AL1035 | N24 NNT | No Name Travel Ltd | 17/12/2025 | 23/10/2025 | 22/10/2026 | |
| AL0903 | PR63 BUS | Josie's Taxis | 17/12/2025 | 20/03/2025 | 19/03/2026 |

