Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1014 | P26 YAH | Josie's Taxis | 03/09/2025 | 19/09/2025 | 18/09/2026 | |
| AL1029 | YL18 BWO | T & S Taxis | 03/09/2025 | 11/08/2025 | 10/08/2026 | |
| AL1111 | N2 DOB | Stainburn Travel | 09/09/2025 | 08/09/2025 | 07/09/2026 | |
| AL1135 | WR69 AUF | Andys taxis | 10/09/2025 | 13/09/2025 | 12/09/2026 | |
| AL0936 | BV12 CUU | Ellenvale Coach Company Ltd | Disabled Access | 17/09/2025 | 22/09/2025 | 21/09/2026 |
| AL0946 | VA66 MZX | Tadeusz Falk | 17/09/2025 | 19/09/2025 | 18/09/2026 | |
| AL1138 | P29 YAH | Josie's Taxis | 18/09/2025 | 16/10/2025 | 15/10/2026 | |
| AL1113 | LG21 HJW | Maryport Travel | 07/10/2025 | 27/09/2025 | 26/09/2026 | |
| AL1114 | NA69 ZKX | Ellenvale Coach Company Ltd | 08/10/2025 | 05/10/2025 | 04/10/2026 | |
| AL1077 | JO51 TAX | Josie's Taxis | 08/10/2025 | 17/10/2025 | 16/10/2026 |

