Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL0979 | GH10 SEN | No Name Travel Ltd | 06/05/2026 | 03/05/2026 | 02/05/2027 | |
| AL1172 | YM25 OBU | Chief Vehicle Rentals | 13/05/2026 | 13/05/2026 | 12/05/2027 | |
| AL1173 | ST70 ZKY | Cockermouth Cabs | 13/05/2026 | 13/05/2026 | 12/05/2027 | |
| AL1174 | Y999 LMB | Cockermouth Cabs | 14/05/2026 | 14/05/2026 | 13/05/2027 | |
| AL0998 | SJ70 XME | Dakin Taxi's | 19/05/2026 | 21/05/2026 | 20/05/2027 | |
| AL0862 | PX22 VGC | Dakin Taxi's | 19/05/2026 | 26/05/2026 | 25/05/2027 | |
| AL1127 | T900 KLC | Kelly Louise Creer | 19/05/2026 | 29/05/2026 | 28/05/2027 | |
| AL1151 | CX68 VJC | Sues taxi | 20/05/2026 | 22/05/2026 | 21/05/2027 | |
| AL0814 | N30 NNT | No Name Travel Ltd | Wheelchair Access | 21/05/2026 | 04/03/2026 | 03/03/2027 |
| AL0864 | GD17 ZPP | Steven Bowes | 27/05/2026 | 29/05/2026 | 28/05/2027 |

