Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL0825 | MY10 BRG | M B Services | 21/04/2026 | 28/04/2026 | 27/04/2027 | |
| AL1168 | PGZ 4834 | Sues taxi | 21/04/2026 | 21/04/2026 | 20/04/2027 | |
| AL1169 | NU26 CXC | M & I Travel Limited | 22/04/2026 | 22/04/2026 | 21/04/2027 | |
| AL1104 | DE69 OLP | Sue's Taxis | 29/04/2026 | 27/04/2026 | 26/04/2027 | |
| AL1170 | SD71 WAO | Electric Cars Cumbria | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| AL1171 | DE04 REC | Electric Cars Cumbria | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| AL1167 | P26 YAH | Josie's Taxis | 29/04/2026 | 19/03/2026 | 18/03/2027 | |
| AL0725 | NG64 DMY | Freefone Taxi's | 29/04/2026 | 17/12/2025 | 16/12/2026 | |
| AL1150 | DA19 EUJ | M & I Travel Limited | 30/04/2026 | 19/05/2026 | 18/05/2027 | |
| AL0979 | GH10 SEN | No Name Travel Ltd | 06/05/2026 | 03/05/2026 | 02/05/2027 |

