Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL0814 | N30 NNT | No Name Travel Ltd | Wheelchair Access | 10/06/2025 | 04/03/2025 | 03/03/2026 |
| AL0927 | PY64 FBA | Tommy Taxi | Disabled Access | 11/06/2025 | 15/06/2025 | 14/06/2026 |
| AL1152 | CY21 AYM | pauls travel | 18/06/2025 | 18/06/2025 | 17/06/2026 | |
| AL1129 | PR69 YAH | Josie's Taxis | 18/06/2025 | 10/07/2025 | 09/07/2026 | |
| AL1153 | NL23 HHF | Sugar taxi | 19/06/2025 | 19/06/2025 | 18/06/2026 | |
| AL0994 | NA65 KLL | Ellenvale Coach Company Ltd | 19/06/2025 | 08/05/2025 | 07/05/2026 | |
| AL1109 | AK69 ZTY | Blencathra Taxi | 09/07/2025 | 25/07/2025 | 24/07/2026 | |
| AL0736 | MX18 PXN | D & K Taxis | Disabled Access | 10/07/2025 | 23/07/2025 | 22/07/2026 |
| AL1044 | YB67 YUW | P.H. Transport | 10/07/2025 | 13/07/2025 | 12/07/2026 | |
| AL1154 | P25 YHA | Josie's Taxis | 16/07/2025 | 16/07/2025 | 15/07/2026 |

