Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1109 | AK69 ZTY | Blencathra Taxi | 09/07/2025 | 25/07/2025 | 24/07/2026 | |
| AL0736 | MX18 PXN | D & K Taxis | Disabled Access | 10/07/2025 | 23/07/2025 | 22/07/2026 |
| AL1044 | YB67 YUW | P.H. Transport | 10/07/2025 | 13/07/2025 | 12/07/2026 | |
| AL1154 | P25 YHA | Josie's Taxis | 16/07/2025 | 16/07/2025 | 15/07/2026 | |
| AL1132 | WF21 RFE | P.H. Transport | 16/07/2025 | 22/07/2025 | 21/07/2026 | |
| AL0058 | AF15 XNG | IC Travel | 17/07/2025 | 08/08/2025 | 07/08/2026 | |
| AL1065 | DN18 WJU | M B Services | 25/07/2025 | 02/05/2025 | 01/05/2026 | |
| AL1011 | SN68 KJK | Davies Taxis | 28/07/2025 | 13/08/2025 | 12/08/2026 | |
| AL1133 | VN71 YFY | Maryport Travel | 30/07/2025 | 30/07/2025 | 29/07/2026 | |
| AL1013 | PX66 KTD | M & I Travel Limited | Disabled Access | 30/07/2025 | 21/08/2025 | 20/08/2026 |

