Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1152 | CY21 AYM | pauls travel | 18/06/2026 | 18/06/2026 | 17/06/2027 | |
| AL1129 | PR69 YAH | Josie's Taxis | 17/06/2026 | 10/07/2026 | 09/07/2027 | |
| AL0903 | PR63 BUS | Warren Plant | 17/06/2026 | 20/03/2026 | 19/03/2027 | |
| AL1035 | SM17 RTZ | Josie's Taxis | 17/06/2026 | 23/10/2025 | 22/10/2026 | |
| AL1153 | NL23 HHF | Sugar taxi | 11/06/2026 | 19/06/2026 | 18/06/2027 | |
| AL1107 | LE71 HHO | Maryport Travel | 11/06/2026 | 15/06/2026 | 14/06/2027 | |
| AL1178 | NA70 DGZ | Electric Cars Cumbria | 11/06/2026 | 11/06/2026 | 10/06/2027 | |
| AL0665 | PY62 JYT | DRB Taxis | Disabled Access | 10/06/2026 | 15/06/2026 | 14/06/2027 |
| AL0927 | PY64 FBA | Jana Fila | Disabled Access | 09/06/2026 | 15/06/2026 | 14/06/2027 |
| AL0346 | PY15 FRD | Maryport Travel | Disabled Access | 04/06/2026 | 05/06/2026 | 04/06/2027 |

