Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1141 | FL20 THG | West Coast Travel | 07/01/2026 | 09/12/2025 | 08/12/2026 | |
| AL1143 | GL21 JJO | Jess Travel | 07/01/2026 | 16/01/2026 | 15/01/2027 | |
| AL1140 | LR22 ZCU | No Name Travel Ltd | 23/12/2025 | 26/11/2025 | 25/11/2026 | |
| AL1154 | GL19 UZA | Josie's Taxis | 23/12/2025 | 16/07/2025 | 15/07/2026 | |
| AL1014 | EA17 WHC | Josie's Taxis | 19/12/2025 | 19/09/2025 | 18/09/2026 | |
| AL1090 | WJ02 RAE | Sue's Taxis | 18/12/2025 | 12/12/2025 | 11/12/2026 | |
| AL1160 | GK65 0TP | M & I Travel Limited | 18/12/2025 | 18/12/2025 | 17/12/2026 | |
| AL1142 | OU23 FHK | Sugar taxi | Wheelchair Access | 18/12/2025 | 23/12/2025 | 22/12/2026 |
| AL0993 | SF61 KGG | Triple TTT Ltd. | Wheelchair Access | 17/12/2025 | 24/12/2025 | 23/12/2026 |
| AL0725 | NG64 DMY | Freefone Taxi's | 17/12/2025 | 17/12/2025 | 16/12/2026 |

