Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1111 | N2 DOB | Stainburn Travel | 17/09/2026 | 08/09/2026 | 07/09/2027 | |
| AL1187 | VN19 FTD | Cockermouth Cabs | 17/09/2026 | 17/09/2026 | 16/09/2027 | |
| AL0936 | BV12 CUU | Ellenvale Coach Company Ltd | Disabled Access | 17/09/2026 | 22/09/2026 | 21/09/2027 |
| AL1124 | NU70 OTN | Triple TTT Ltd. | 16/09/2026 | 16/09/2026 | 28/04/2027 | |
| AL1137 | PK75 LNH | Andys taxis | 15/09/2026 | 18/09/2026 | 17/09/2027 | |
| AL0946 | VA66 MZX | Tadeusz Falk | 15/09/2026 | 19/09/2026 | 18/09/2027 | |
| AL1185 | ND70 CMK | John Morris | 03/09/2026 | 03/09/2026 | 02/09/2027 | |
| AL1186 | NA69 ZKX | Ellenvale Coach Company Ltd | 03/09/2026 | 03/09/2026 | 02/09/2027 | |
| AL1072 | SH66 HUN | Hunter's Taxis | 03/09/2026 | 07/09/2026 | 06/09/2027 | |
| AL1184 | YX20 KDV | Iain Littlefair | 02/09/2026 | 02/09/2026 | 01/09/2027 |

