Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1090 | WJ02 RAE | Sue's Taxis | 18/12/2025 | 12/12/2025 | 11/12/2026 | |
| AL1160 | GK65 0TP | M & I Travel Limited | 18/12/2025 | 18/12/2025 | 17/12/2026 | |
| AL1142 | OU23 FHK | Sugar taxi | Wheelchair Access | 18/12/2025 | 23/12/2025 | 22/12/2026 |
| AL0993 | SF61 KGG | Triple TTT Ltd. | Wheelchair Access | 17/12/2025 | 24/12/2025 | 23/12/2026 |
| AL0725 | NG64 DMY | Freefone Taxi's | 17/12/2025 | 17/12/2025 | 16/12/2026 | |
| AL1159 | P50 YAH | Josie's Taxis | 17/12/2025 | 17/12/2025 | 16/12/2026 | |
| AL1035 | N24 NNT | No Name Travel Ltd | 17/12/2025 | 23/10/2025 | 22/10/2026 | |
| AL0903 | PR63 BUS | Josie's Taxis | 17/12/2025 | 20/03/2025 | 19/03/2026 | |
| AL1057 | SM18 PYV | D & K Taxis | 03/12/2025 | 06/12/2025 | 05/12/2026 | |
| AL0981 | ND17 PZW | Warren Plant | 26/11/2025 | 29/01/2025 | 28/01/2026 |

