Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL0638 | GV66 EKG | Sue's Taxis | 09/04/2025 | 15/04/2025 | 14/04/2026 | |
| AL1064 | NA18 BVP | Maryport Travel | 09/04/2025 | 11/04/2025 | 10/04/2026 | |
| AL1149 | BD69 MZF | Stainburn Travel | 09/04/2025 | 09/04/2025 | 08/04/2026 | |
| AL1121 | FL20 GKE | David Wood | 08/04/2025 | 10/04/2025 | 09/04/2026 | |
| AL1148 | GU20 MBO | Blencathra Taxi | 08/04/2025 | 08/04/2025 | 07/04/2026 | |
| AL1071 | KX19 OSK | Cockermouth Cabs | 25/03/2025 | 18/08/2025 | 17/08/2026 | |
| AL1147 | EU24 BWB | Cockermouth Cabs | 13/03/2025 | 13/03/2025 | 12/03/2026 | |
| AL1101 | DF21 FOK | Cockermouth Cabs | 13/03/2025 | 14/03/2025 | 13/03/2026 | |
| AL0820 | ER11 CKC | Derwent Taxis | Wheelchair Access | 11/03/2025 | 15/03/2025 | 14/03/2026 |
| AL1103 | PX62 ZDS | Lynda's Taxis | Disabled Access | 11/03/2025 | 13/03/2025 | 12/03/2026 |

