Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1062 | YN68 MGX | Davie's Taxis | 06/03/2025 | 12/03/2025 | 11/03/2026 | |
| AL1099 | ER11 CKK | Derwent Taxis | 06/03/2025 | 07/03/2025 | 06/03/2026 | |
| AL0815 | PX62 OFG | Jimmy's | Disabled Access | 06/03/2025 | 14/03/2025 | 13/03/2026 |
| AL1021 | YK17 MJZ | Ellenvale Coach Company Ltd | 04/03/2025 | 11/03/2025 | 10/03/2026 | |
| AL1027 | V3 DCN | Jemida Travel | 19/02/2025 | 21/02/2025 | 20/02/2026 |

