Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1159 | P50 YAH | Josie's Taxis | 17/12/2025 | 17/12/2025 | 16/12/2026 | |
| AL1160 | GK65 0TP | M & I Travel Limited | 18/12/2025 | 18/12/2025 | 17/12/2026 | |
| AL1161 | NJ22ZYF | Electric Taxis | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| AL1162 | NK19 U0Y | Andy's Taxi's | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| AL1163 | PX58 UAK | Warren Plant | Disabled Access | 28/01/2026 | 28/01/2026 | 27/01/2027 |
| AL1164 | YP71 XWG | S M Cabs | 28/01/2026 | 28/01/2026 | 27/01/2027 |

