Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL0736 | MX18 PXN | D & K Taxis | Disabled Access | 10/07/2025 | 23/07/2025 | 22/07/2026 |
| AL0747 | BT66 OOC | Davies Taxis | 29/05/2025 | 18/05/2025 | 17/05/2026 | |
| AL0764 | PX65 ZZL | Ellenvale Coach Company Ltd | Wheelchair Access | 13/11/2024 | 21/11/2024 | 20/11/2025 |
| AL0778 | YG12 NBY | Hobans Contracting Cars Ltd. | Disabled Access | 03/01/2025 | 06/01/2025 | 05/01/2026 |
| AL0813 | N22 NNT | No Name Travel Ltd | Disabled Access | 13/12/2024 | 15/12/2024 | 14/12/2025 |
| AL0814 | N30 NNT | No Name Travel Ltd | Wheelchair Access | 10/06/2025 | 04/03/2025 | 03/03/2026 |
| AL0815 | PX62 OFG | Jimmy's | Disabled Access | 06/03/2025 | 14/03/2025 | 13/03/2026 |
| AL0820 | ER11 CKC | Derwent Taxis | Wheelchair Access | 11/03/2025 | 15/03/2025 | 14/03/2026 |
| AL0824 | GJ15 TJX | Sugars Taxi | Disabled Access | 10/04/2025 | 14/04/2025 | 13/04/2026 |
| AL0825 | MY10 BRG | M B Services | 16/04/2025 | 28/04/2025 | 27/04/2026 |

