Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL0857 | DE14 KXZ | S M Cabs | Disabled Access | 21/05/2025 | 03/05/2025 | 02/05/2026 |
| AL0862 | PX22 VGC | Dakin Taxi's | 20/08/2025 | 20/08/2025 | 25/05/2026 | |
| AL0864 | GD17 ZPP | Steven Bowes | 28/05/2025 | 29/05/2025 | 28/05/2026 | |
| AL0903 | LR16 VZJ | Derwent Taxis | 12/03/2025 | 20/03/2025 | 19/03/2026 | |
| AL0927 | PY64 FBA | Tommy Taxi | Disabled Access | 11/06/2025 | 15/06/2025 | 14/06/2026 |
| AL0936 | BV12 CUU | Ellenvale Coach Company Ltd | Disabled Access | 17/09/2025 | 22/09/2025 | 21/09/2026 |
| AL0938 | CN64 XGG | Freefone Taxi's | 20/08/2025 | 09/08/2025 | 08/08/2026 | |
| AL0946 | VA66 MZX | Tadeusz Falk | 17/09/2025 | 19/09/2025 | 18/09/2026 | |
| AL0959 | NA18 TPZ | Oims Taxis | 06/11/2024 | 15/11/2024 | 14/11/2025 | |
| AL0970 | PJ69 EXH | Cockermouth Cabs | 13/08/2025 | 17/08/2025 | 16/08/2026 |

