Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1044 | YB67 YUW | P.H. Transport | 10/07/2025 | 13/07/2025 | 12/07/2026 | |
| AL1050 | YP67 XPE | Irvings Taxi Hire Limited | Wheelchair Access | 22/10/2025 | 19/10/2025 | 18/10/2026 |
| AL1051 | P50 YAH | Josie's Taxis | 08/10/2025 | 20/10/2025 | 19/10/2026 | |
| AL1053 | GD67 PVW | Jackies Taxi | 15/10/2025 | 20/10/2025 | 19/10/2026 | |
| AL1054 | ML67 ZHX | Kim's Taxis | 06/11/2024 | 18/11/2024 | 17/11/2025 | |
| AL1055 | BV69 EWK | Christine Watson | 13/11/2024 | 18/11/2024 | 17/11/2025 | |
| AL1057 | SM18 PYV | D & K Taxis | 13/11/2024 | 06/12/2024 | 05/12/2025 | |
| AL1060 | SF68 JFE | Irvings Taxi Hire Limited | Wheelchair Access | 06/02/2025 | 15/02/2025 | 14/02/2026 |
| AL1062 | YN68 MGX | Davies Taxis | 06/03/2025 | 12/03/2025 | 11/03/2026 | |
| AL1063 | CK18 XKD | Catherine Little | 17/04/2025 | 06/04/2025 | 05/04/2026 |

