Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1064 | NA18 BVP | Maryport Travel | 09/04/2025 | 11/04/2025 | 10/04/2026 | |
| AL1065 | DN18 WJU | M B Services | 25/07/2025 | 02/05/2025 | 01/05/2026 | |
| AL1071 | KX19 OSK | Cockermouth Cabs | 25/03/2025 | 18/08/2025 | 17/08/2026 | |
| AL1072 | SH66 HUN | Hunter's Taxis | 02/09/2025 | 07/09/2025 | 06/09/2026 | |
| AL1075 | CK68 LLV | Nighthawk Taxis | 15/10/2025 | 06/10/2025 | 05/10/2026 | |
| AL1076 | P28 YAH | Josie's Taxis | Disabled Access | 08/10/2025 | 19/10/2025 | 18/10/2026 |
| AL1077 | JO51 TAX | Josie's Taxis | 08/10/2025 | 17/10/2025 | 16/10/2026 | |
| AL1082 | LN69 OPJ | Cockermouth Cabs | 10/02/2025 | 16/02/2025 | 15/02/2026 | |
| AL1090 | WJ02 RAE | Sue's Taxis | 11/12/2024 | 12/12/2024 | 11/12/2025 | |
| AL1096 | J16 NGS | Allerdale Borough council | 18/12/2024 | 22/12/2024 | 21/12/2025 |

