Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1141 | FL20 THG | West Coast Travel | 07/01/2026 | 09/12/2025 | 08/12/2026 | |
| AL1142 | OU23 FHK | Sugar taxi | Wheelchair Access | 18/12/2025 | 23/12/2025 | 22/12/2026 |
| AL1143 | GL21 JJO | Jess Travel | 07/01/2026 | 16/01/2026 | 15/01/2027 | |
| AL1146 | SH18 XMD | Triple TTT (Cumbria) LTD | 11/03/2026 | 10/03/2026 | 09/03/2027 | |
| AL1147 | EU24 BWB | Cockermouth Cabs | 18/03/2026 | 13/03/2026 | 12/03/2027 | |
| AL1148 | GU20 MBO | Blencathra Taxi | 25/03/2026 | 08/04/2026 | 07/04/2027 | |
| AL1150 | DA19 EUJ | M & I Travel Limited | 30/04/2026 | 19/05/2026 | 18/05/2027 | |
| AL1151 | CX68 VJC | Sues taxi | 20/05/2026 | 22/05/2026 | 21/05/2027 | |
| AL1152 | CY21 AYM | pauls travel | 18/06/2025 | 18/06/2025 | 17/06/2026 | |
| AL1153 | NL23 HHF | Sugar taxi | 11/06/2026 | 19/06/2026 | 18/06/2027 |

