Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1114 | NA69 ZKX | Ellenvale Coach Company Ltd | 08/10/2025 | 05/10/2025 | 04/10/2026 | |
| AL1119 | FG69 ZTN | Sue's Taxis | 25/11/2025 | 01/12/2025 | 30/11/2026 | |
| AL1120 | SD70 PPU | Andrew Purdy | 22/01/2025 | 25/01/2025 | 24/01/2026 | |
| AL1121 | FL20 GKE | David Wood | 08/04/2025 | 10/04/2025 | 09/04/2026 | |
| AL1124 | NU70 OTN | Triple TTT Ltd. | 15/04/2025 | 29/04/2025 | 28/04/2026 | |
| AL1125 | LG21 EDR | Andrew Purdy | 02/05/2025 | 07/05/2025 | 06/05/2026 | |
| AL1126 | PX23 YGY | Cockermouth Cabs | 19/05/2025 | 15/05/2025 | 14/05/2026 | |
| AL1127 | T900 KLC | Kelly Louise Creer | 23/05/2025 | 29/05/2025 | 28/05/2026 | |
| AL1128 | MF70 YHB | Maryport Travel | 04/06/2025 | 06/06/2025 | 05/06/2026 | |
| AL1129 | PR69 YAH | Josie's Taxis | 18/06/2025 | 10/07/2025 | 09/07/2026 |

