Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1167 | PX16 SZK | Josie's Taxis | 19/03/2026 | 19/03/2026 | 18/03/2027 | |
| AL1166 | BE06 NNE | Electric Cars Cumbria | 11/03/2026 | 11/03/2026 | 10/03/2027 | |
| AL1165 | WN72 UXV | Electric Cars Cumbria | 03/03/2026 | 03/03/2026 | 02/03/2027 | |
| AL1164 | YP71 XWG | S M Cabs | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| AL1163 | PX58 UAK | Warren Plant | Disabled Access | 28/01/2026 | 28/01/2026 | 27/01/2027 |
| AL1162 | NK19 UOY | Andy's Taxi's | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| AL1161 | NJ22ZYF | Electric Taxis | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| AL1160 | GK65 0TP | M & I Travel Limited | 18/12/2025 | 18/12/2025 | 17/12/2026 | |
| AL1159 | P50 YAH | Josie's Taxis | 17/12/2025 | 17/12/2025 | 16/12/2026 | |
| AL1158 | VK75 FGV | Cockermouth Cabs | 17/11/2025 | 17/11/2025 | 16/11/2026 |

