Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL0981 | ND17 PZW | Warren Plant | 28/01/2026 | 29/01/2026 | 28/01/2027 | |
| AL0979 | GH10 SEN | No Name Travel Ltd | 06/05/2026 | 03/05/2026 | 02/05/2027 | |
| AL0959 | NA18 TPZ | Oims Taxis | 20/11/2025 | 15/11/2025 | 14/11/2026 | |
| AL0946 | VA66 MZX | Tadeusz Falk | 15/09/2026 | 19/09/2026 | 18/09/2027 | |
| AL0936 | BV12 CUU | Ellenvale Coach Company Ltd | Disabled Access | 17/09/2026 | 22/09/2026 | 21/09/2027 |
| AL0927 | PY64 FBA | Jana Fila | Disabled Access | 09/06/2026 | 15/06/2026 | 14/06/2027 |
| AL0903 | PR63 BUS | Warren Plant | 17/06/2026 | 20/03/2026 | 19/03/2027 | |
| AL0864 | GD17 ZPP | Steven Bowes | 27/05/2026 | 29/05/2026 | 28/05/2027 | |
| AL0862 | PX22 VGC | Dakin Taxi's | 19/05/2026 | 26/05/2026 | 25/05/2027 | |
| AL0857 | DE14 KXZ | S M Cabs | Disabled Access | 21/04/2026 | 03/05/2026 | 02/05/2027 |

