Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL0825 | MY10 BRG | M B Services | 21/04/2026 | 28/04/2026 | 27/04/2027 | |
| AL0824 | GJ15 TJX | Sugars Taxi | Disabled Access | 08/04/2026 | 14/04/2026 | 13/04/2027 |
| AL0814 | N30 NNT | No Name Travel Ltd | Wheelchair Access | 21/05/2026 | 04/03/2026 | 03/03/2027 |
| AL0778 | YG12 NBY | Warren Plant | Disabled Access | 14/01/2026 | 06/01/2026 | 05/01/2027 |
| AL0764 | PX65 ZZL | Ellenvale Coach Company Ltd | Wheelchair Access | 19/11/2025 | 21/11/2025 | 20/11/2026 |
| AL0736 | MX18 PXN | D & K Taxis | Disabled Access | 10/07/2025 | 23/07/2025 | 22/07/2026 |
| AL0725 | NG64 DMY | Freefone Taxi's | 29/04/2026 | 17/12/2025 | 16/12/2026 | |
| AL0678 | NL68 KUS | Iain Littlefair | 12/11/2025 | 14/11/2025 | 13/11/2026 | |
| AL0665 | PY62 JYT | DRB Taxis | Disabled Access | 10/06/2026 | 15/06/2026 | 14/06/2027 |
| AL0644 | OU72 EJX | Cockermouth Taxi Co. | 20/11/2025 | 30/10/2025 | 29/10/2026 |

