Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL0824 | GJ15 TJX | Sugars Taxi | Disabled Access | 10/04/2025 | 14/04/2025 | 13/04/2026 |
| AL0820 | ER11 CKC | Derwent Taxis | Wheelchair Access | 11/03/2025 | 15/03/2025 | 14/03/2026 |
| AL0815 | PX62 OFG | Jimmy's | Disabled Access | 06/03/2025 | 14/03/2025 | 13/03/2026 |
| AL0814 | N30 NNT | No Name Travel Ltd | Wheelchair Access | 10/06/2025 | 04/03/2025 | 03/03/2026 |
| AL0778 | YG12 NBY | Warren Plant | Disabled Access | 14/01/2026 | 06/01/2026 | 05/01/2027 |
| AL0764 | PX65 ZZL | Ellenvale Coach Company Ltd | Wheelchair Access | 19/11/2025 | 21/11/2025 | 20/11/2026 |
| AL0747 | BT66 OOC | Davie's Taxis | 29/05/2025 | 18/05/2025 | 17/05/2026 | |
| AL0736 | MX18 PXN | D & K Taxis | Disabled Access | 10/07/2025 | 23/07/2025 | 22/07/2026 |
| AL0725 | NG64 DMY | Freefone Taxi's | 17/12/2025 | 17/12/2025 | 16/12/2026 | |
| AL0678 | NL68 KUS | Iain Littlefair | 12/11/2025 | 14/11/2025 | 13/11/2026 |

