Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1124 | NU70 OTN | Triple TTT Ltd. | 15/04/2025 | 29/04/2025 | 28/04/2026 | |
| AL1121 | FL20 GKE | David Wood | 08/04/2025 | 10/04/2025 | 09/04/2026 | |
| AL1120 | SD70 PPU | Andrew Purdy | 22/01/2025 | 25/01/2025 | 24/01/2026 | |
| AL1119 | FG69 ZTN | Sue's Taxis | 25/11/2025 | 01/12/2025 | 30/11/2026 | |
| AL1114 | NA69 ZKX | Ellenvale Coach Company Ltd | 08/10/2025 | 05/10/2025 | 04/10/2026 | |
| AL1113 | LG21 HJW | Maryport Travel | 07/10/2025 | 27/09/2025 | 26/09/2026 | |
| AL1111 | N2 DOB | Stainburn Travel | 09/09/2025 | 08/09/2025 | 07/09/2026 | |
| AL1109 | AK69 ZTY | Blencathra Taxi | 09/07/2025 | 25/07/2025 | 24/07/2026 | |
| AL1107 | LE71 HHO | Maryport Travel | 05/06/2025 | 15/06/2025 | 14/06/2026 | |
| AL1104 | DE69 OLP | Sue's Taxis | 01/05/2025 | 27/04/2025 | 26/04/2026 |

