Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1111 | N2 DOB | Stainburn Travel | 09/09/2025 | 08/09/2025 | 07/09/2026 | |
| AL1109 | AK69 ZTY | Blencathra Taxi | 08/07/2026 | 25/07/2026 | 24/07/2027 | |
| AL1107 | LE71 HHO | Maryport Travel | 11/06/2026 | 15/06/2026 | 14/06/2027 | |
| AL1104 | DE69 OLP | Sue's Taxis | 29/04/2026 | 27/04/2026 | 26/04/2027 | |
| AL1103 | PX62 ZDS | Lynda's Taxis | Disabled Access | 12/03/2026 | 13/03/2026 | 12/03/2027 |
| AL1101 | DF21 FOK | Cockermouth Cabs | 18/03/2026 | 14/03/2026 | 13/03/2027 | |
| AL1090 | WJ02 RAE | Sue's Taxis | 18/12/2025 | 12/12/2025 | 11/12/2026 | |
| AL1082 | LN69 OPJ | Cockermouth Cabs | 11/02/2026 | 16/02/2026 | 15/02/2027 | |
| AL1077 | JO51 TAX | Josie's Taxis | 08/10/2025 | 17/10/2025 | 16/10/2026 | |
| AL1076 | PX13 PBU | Josie's Taxis | Disabled Access | 03/07/2026 | 19/10/2025 | 18/10/2026 |

