Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1029 | YL18 BWO | T & S Taxis | 03/09/2025 | 11/08/2025 | 10/08/2026 | |
| AL1027 | V3 DCN | Jemida Travel | 19/02/2025 | 21/02/2025 | 20/02/2026 | |
| AL1026 | KO18 HLK | Cockermouth Cabs | 30/07/2025 | 12/08/2025 | 11/08/2026 | |
| AL1025 | VU17 XMB | Stainburn Travel | 05/08/2025 | 29/07/2025 | 28/07/2026 | |
| AL1021 | YK17 MJZ | Ellenvale Coach Company Ltd | 04/03/2025 | 11/03/2025 | 10/03/2026 | |
| AL1014 | EA17 WHC | Josie's Taxis | 19/12/2025 | 19/09/2025 | 18/09/2026 | |
| AL1013 | PX66 KTD | M & I Travel Limited | Disabled Access | 30/07/2025 | 21/08/2025 | 20/08/2026 |
| AL1011 | SN68 KJK | Davie's Taxis | 28/07/2025 | 13/08/2025 | 12/08/2026 | |
| AL1002 | VN67 GHJ | Warren Plant | 26/11/2025 | 06/03/2025 | 05/03/2026 | |
| AL0998 | SJ70 XME | Dakin Taxi's | 19/05/2025 | 21/05/2025 | 20/05/2026 |

