Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1130 | CK69 NUC | David Armstrong | 13/08/2025 | 13/08/2025 | 10/07/2026 | |
| AL0938 | CN64 XGG | Freefone Taxi's | 20/08/2025 | 09/08/2025 | 08/08/2026 | |
| AL1151 | CX68 VJC | Sues taxi | 22/05/2025 | 22/05/2025 | 21/05/2026 | |
| AL1152 | CY21 AYM | pauls travel | 18/06/2025 | 18/06/2025 | 17/06/2026 | |
| AL1150 | DA19 EUJ | M & I Travel Limited | 19/05/2025 | 19/05/2025 | 18/05/2026 | |
| AL0857 | DE14 KXZ | S M Cabs | Disabled Access | 21/05/2025 | 03/05/2025 | 02/05/2026 |
| AL1104 | DE69 OLP | Sue's Taxis | 01/05/2025 | 27/04/2025 | 26/04/2026 | |
| AL1101 | DF21 FOK | Cockermouth Cabs | 13/03/2025 | 14/03/2025 | 13/03/2026 | |
| AL1065 | DN18 WJU | M B Services | 25/07/2025 | 02/05/2025 | 01/05/2026 | |
| AL0995 | EG16 FGE | Cockermouth Cabs | 19/05/2025 | 16/05/2025 | 15/05/2026 |

