Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1150 | DA19 EUJ | M & I Travel Limited | 30/04/2026 | 19/05/2026 | 18/05/2027 | |
| AL1171 | DE04 REC | Electric Cars Cumbria | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| AL0857 | DE14 KXZ | S M Cabs | Disabled Access | 21/04/2026 | 03/05/2026 | 02/05/2027 |
| AL1104 | DE69 OLP | Sue's Taxis | 29/04/2026 | 27/04/2026 | 26/04/2027 | |
| AL1101 | DF21 FOK | Cockermouth Cabs | 18/03/2026 | 14/03/2026 | 13/03/2027 | |
| AL1065 | DN18 WJU | M B Services | 21/04/2026 | 02/05/2026 | 01/05/2027 | |
| AL1014 | EA17 WHC | Warren Plant | 28/01/2026 | 19/09/2025 | 18/09/2026 | |
| AL1147 | EU24 BWB | Cockermouth Cabs | 18/03/2026 | 13/03/2026 | 12/03/2027 | |
| AL1119 | FG69 ZTN | Sue's Taxis | 25/11/2025 | 01/12/2025 | 30/11/2026 | |
| AL1121 | FL20 GKE | David Wood | 25/03/2026 | 10/04/2026 | 09/04/2027 |

