Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1051 | EX18 UGS | Josie's Taxis | 25/11/2025 | 20/10/2025 | 19/10/2026 | |
| AL1119 | FG69 ZTN | Sue's Taxis | 25/11/2025 | 01/12/2025 | 30/11/2026 | |
| AL1121 | FL20 GKE | David Wood | 08/04/2025 | 10/04/2025 | 09/04/2026 | |
| AL1141 | FL20 THG | West Coast Travel | 07/01/2026 | 09/12/2025 | 08/12/2026 | |
| AL0864 | GD17 ZPP | Steven Bowes | 28/05/2025 | 29/05/2025 | 28/05/2026 | |
| AL1139 | GD21 RYK | Jess Travel | 19/11/2025 | 21/11/2025 | 20/11/2026 | |
| AL1053 | GD67 PVW | Jackies Taxi | 15/10/2025 | 20/10/2025 | 19/10/2026 | |
| AL0979 | GH10 SEN | No Name Travel Ltd | 10/06/2025 | 03/05/2025 | 02/05/2026 | |
| AL0824 | GJ15 TJX | Sugars Taxi | Disabled Access | 10/04/2025 | 14/04/2025 | 13/04/2026 |
| AL1160 | GK65 0TP | M & I Travel Limited | 18/12/2025 | 18/12/2025 | 17/12/2026 |

