Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1054 | ML67 ZHX | Kim's Taxis | 19/11/2025 | 18/11/2025 | 17/11/2026 | |
| AL1188 | ML76 XYD | Cockermouth Cabs | 08/10/2026 | 08/10/2026 | 07/10/2027 | |
| AL0736 | MX18 PXN | D & K Taxis | Disabled Access | 15/07/2026 | 23/07/2026 | 22/07/2027 |
| AL0825 | MY10 BRG | M B Services | 21/04/2026 | 28/04/2026 | 27/04/2027 | |
| AL1111 | N2 DOB | Stainburn Travel | 17/09/2026 | 08/09/2026 | 07/09/2027 | |
| AL0814 | N30 NNT | No Name Travel Ltd | Wheelchair Access | 21/05/2026 | 04/03/2026 | 03/03/2027 |
| AL1064 | NA18 BVP | Maryport Travel | 08/04/2026 | 11/04/2026 | 10/04/2027 | |
| AL0959 | NA18 TPZ | Oims Taxis | 20/11/2025 | 15/11/2025 | 14/11/2026 | |
| AL1186 | NA69 ZKX | Ellenvale Coach Company Ltd | 03/09/2026 | 03/09/2026 | 02/09/2027 | |
| AL1178 | NA70 DGZ | Electric Cars Cumbria | 11/06/2026 | 11/06/2026 | 10/06/2027 |

