Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1035 | N24 NNT | No Name Travel Ltd | 17/12/2025 | 23/10/2025 | 22/10/2026 | |
| AL0814 | N30 NNT | No Name Travel Ltd | Wheelchair Access | 10/06/2025 | 04/03/2025 | 03/03/2026 |
| AL1064 | NA18 BVP | Maryport Travel | 09/04/2025 | 11/04/2025 | 10/04/2026 | |
| AL0959 | NA18 TPZ | Oims Taxis | 20/11/2025 | 15/11/2025 | 14/11/2026 | |
| AL0994 | NA65 KLL | Ellenvale Coach Company Ltd | 19/06/2025 | 08/05/2025 | 07/05/2026 | |
| AL1114 | NA69 ZKX | Ellenvale Coach Company Ltd | 08/10/2025 | 05/10/2025 | 04/10/2026 | |
| AL0981 | ND17 PZW | Warren Plant | 28/01/2026 | 29/01/2026 | 28/01/2027 | |
| AL0725 | NG64 DMY | Freefone Taxi's | 17/12/2025 | 17/12/2025 | 16/12/2026 | |
| AL1161 | NJ22ZYF | Electric Taxis | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| AL1162 | NK19 UOY | Andy's Taxi's | 28/01/2026 | 28/01/2026 | 27/01/2027 |

