Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL0736 | MX18 PXN | D & K Taxis | Disabled Access | 10/07/2025 | 23/07/2025 | 22/07/2026 |
| AL0825 | MY10 BRG | M B Services | 16/04/2025 | 28/04/2025 | 27/04/2026 | |
| AL1111 | N2 DOB | Stainburn Travel | 09/09/2025 | 08/09/2025 | 07/09/2026 | |
| AL0813 | N22 NNT | No Name Travel Ltd | Disabled Access | 13/12/2024 | 15/12/2024 | 14/12/2025 |
| AL0814 | N30 NNT | No Name Travel Ltd | Wheelchair Access | 10/06/2025 | 04/03/2025 | 03/03/2026 |
| AL1064 | NA18 BVP | Maryport Travel | 09/04/2025 | 11/04/2025 | 10/04/2026 | |
| AL0959 | NA18 TPZ | Oims Taxis | 06/11/2024 | 15/11/2024 | 14/11/2025 | |
| AL0994 | NA65 KLL | Ellenvale Coach Company Ltd | 19/06/2025 | 08/05/2025 | 07/05/2026 | |
| AL1114 | NA69 ZKX | Ellenvale Coach Company Ltd | 08/10/2025 | 05/10/2025 | 04/10/2026 | |
| AL0981 | ND17 PZW | Josie's Taxis | 19/08/2025 | 29/01/2025 | 28/01/2026 |

