Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1069 | PX22 VWC | Andy's Taxi's | 19/11/2025 | 01/11/2025 | 31/10/2026 | |
| AL1163 | PX58 UAK | Warren Plant | Disabled Access | 28/01/2026 | 28/01/2026 | 27/01/2027 |
| AL1103 | PX62 ZDS | Lynda's Taxis | Disabled Access | 12/03/2026 | 13/03/2026 | 12/03/2027 |
| AL0764 | PX65 ZZL | Ellenvale Coach Company Ltd | Wheelchair Access | 19/11/2025 | 21/11/2025 | 20/11/2026 |
| AL1013 | PX66 KTD | M & I Travel Limited | Disabled Access | 30/07/2025 | 21/08/2025 | 20/08/2026 |
| AL0346 | PY15 FRD | Maryport Travel | Disabled Access | 04/06/2026 | 05/06/2026 | 04/06/2027 |
| AL1155 | PY19 ZPN | TJ Warren | 13/08/2025 | 13/08/2025 | 12/08/2026 | |
| AL1157 | PY25 HHT | Sugar taxi | 22/10/2025 | 22/10/2025 | 21/10/2026 | |
| AL0665 | PY62 JYT | DRB Taxis | Disabled Access | 10/06/2026 | 15/06/2026 | 14/06/2027 |
| AL0927 | PY64 FBA | Jana Fila | Disabled Access | 09/06/2026 | 15/06/2026 | 14/06/2027 |

