Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1164 | YP71 XWG | S M Cabs | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| AL1050 | YP67 XPE | Irvings Taxi Hire Limited | Wheelchair Access | 22/10/2025 | 19/10/2025 | 18/10/2026 |
| AL1062 | YN68 MGX | Davie's Taxis | 06/03/2025 | 12/03/2025 | 11/03/2026 | |
| AL1029 | YL18 BWO | T & S Taxis | 03/09/2025 | 11/08/2025 | 10/08/2026 | |
| AL1021 | YK17 MJZ | Ellenvale Coach Company Ltd | 04/03/2025 | 11/03/2025 | 10/03/2026 | |
| AL0778 | YG12 NBY | Warren Plant | Disabled Access | 14/01/2026 | 06/01/2026 | 05/01/2027 |
| AL0983 | YF65 AKV | D & K Taxis | 23/01/2025 | 12/02/2025 | 11/02/2026 | |
| AL1044 | YB67 YUW | P.H. Transport | 10/07/2025 | 13/07/2025 | 12/07/2026 | |
| AL1135 | WR69 AUF | Andys taxis | 10/09/2025 | 13/09/2025 | 12/09/2026 | |
| AL1090 | WJ02 RAE | Sue's Taxis | 18/12/2025 | 12/12/2025 | 11/12/2026 |

