Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1119 | FG69 ZTN | Sue's Taxis | 26/11/2024 | 01/12/2024 | 30/11/2025 | |
| AL1147 | EU24 BWB | Cockermouth Cabs | 13/03/2025 | 13/03/2025 | 12/03/2026 | |
| AL1099 | ER11 CKK | Derwent Taxis | 06/03/2025 | 07/03/2025 | 06/03/2026 | |
| AL0820 | ER11 CKC | Derwent Taxis | Wheelchair Access | 11/03/2025 | 15/03/2025 | 14/03/2026 |
| AL0995 | EG16 FGE | Cockermouth Cabs | 19/05/2025 | 16/05/2025 | 15/05/2026 | |
| AL1065 | DN18 WJU | M B Services | 25/07/2025 | 02/05/2025 | 01/05/2026 | |
| AL1101 | DF21 FOK | Cockermouth Cabs | 13/03/2025 | 14/03/2025 | 13/03/2026 | |
| AL1104 | DE69 OLP | Sue's Taxis | 01/05/2025 | 27/04/2025 | 26/04/2026 | |
| AL0857 | DE14 KXZ | S M Cabs | Disabled Access | 21/05/2025 | 03/05/2025 | 02/05/2026 |
| AL1150 | DA19 EUJ | M & I Travel Limited | 19/05/2025 | 19/05/2025 | 18/05/2026 |

