Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL0864 | GD17 ZPP | Steven Bowes | 28/05/2025 | 29/05/2025 | 28/05/2026 | |
| AL1141 | FL20 THG | West Coast Travel | 07/01/2026 | 09/12/2025 | 08/12/2026 | |
| AL1121 | FL20 GKE | David Wood | 08/04/2025 | 10/04/2025 | 09/04/2026 | |
| AL1119 | FG69 ZTN | Sue's Taxis | 25/11/2025 | 01/12/2025 | 30/11/2026 | |
| AL1051 | EX18 UGS | Josie's Taxis | 25/11/2025 | 20/10/2025 | 19/10/2026 | |
| AL1147 | EU24 BWB | Cockermouth Cabs | 13/03/2025 | 13/03/2025 | 12/03/2026 | |
| AL1099 | ER11 CKK | Derwent Taxis | 06/03/2025 | 07/03/2025 | 06/03/2026 | |
| AL0820 | ER11 CKC | Derwent Taxis | Wheelchair Access | 11/03/2025 | 15/03/2025 | 14/03/2026 |
| AL0995 | EG16 FGE | Cockermouth Cabs | 19/05/2025 | 16/05/2025 | 15/05/2026 | |
| AL1014 | EA17 WHC | Warren Plant | 28/01/2026 | 19/09/2025 | 18/09/2026 |

