Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1119 | FG69 ZTN | Sue's Taxis | 25/11/2025 | 01/12/2025 | 30/11/2026 | |
| AL1051 | EX18 UGS | Josie's Taxis | 25/11/2025 | 20/10/2025 | 19/10/2026 | |
| AL1147 | EU24 BWB | Cockermouth Cabs | 18/03/2026 | 13/03/2026 | 12/03/2027 | |
| AL0995 | EG16 FGE | Cockermouth Cabs | 19/05/2025 | 16/05/2025 | 15/05/2026 | |
| AL1014 | EA17 WHC | Warren Plant | 28/01/2026 | 19/09/2025 | 18/09/2026 | |
| AL1065 | DN18 WJU | M B Services | 25/07/2025 | 02/05/2025 | 01/05/2026 | |
| AL1101 | DF21 FOK | Cockermouth Cabs | 18/03/2026 | 14/03/2026 | 13/03/2027 | |
| AL1104 | DE69 OLP | Sue's Taxis | 01/05/2025 | 27/04/2025 | 26/04/2026 | |
| AL0857 | DE14 KXZ | S M Cabs | Disabled Access | 05/02/2026 | 03/05/2025 | 02/05/2026 |
| AL1150 | DA19 EUJ | M & I Travel Limited | 19/05/2025 | 19/05/2025 | 18/05/2026 |

