Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1171 | DE04 REC | Electric Cars Cumbria | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| AL1150 | DA19 EUJ | M & I Travel Limited | 30/04/2026 | 19/05/2026 | 18/05/2027 | |
| AL1152 | CY21 AYM | pauls travel | 18/06/2026 | 18/06/2026 | 17/06/2027 | |
| AL1151 | CX68 VJC | Sues taxi | 20/05/2026 | 22/05/2026 | 21/05/2027 | |
| AL1075 | CK68 LLV | Nighthawk Taxis | 15/10/2025 | 06/10/2025 | 05/10/2026 | |
| AL1063 | CK18 XKD | Catherine Little | 25/03/2026 | 06/04/2026 | 05/04/2027 | |
| AL1041 | CA18 LKO | Josie's Taxis | 08/04/2026 | 22/04/2026 | 21/04/2027 | |
| AL0936 | BV12 CUU | Ellenvale Coach Company Ltd | Disabled Access | 17/09/2025 | 22/09/2025 | 21/09/2026 |
| AL1182 | BK22 WLE | Dale Bragg | 13/08/2026 | 13/08/2026 | 12/08/2027 | |
| AL1166 | BE06 NNE | Electric Cars Cumbria | 11/03/2026 | 11/03/2026 | 10/03/2027 |

