Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1104 | DE69 OLP | Sue's Taxis | 29/04/2026 | 27/04/2026 | 26/04/2027 | |
| AL0857 | DE14 KXZ | S M Cabs | Disabled Access | 21/04/2026 | 03/05/2026 | 02/05/2027 |
| AL1171 | DE04 REC | Electric Cars Cumbria | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| AL1150 | DA19 EUJ | M & I Travel Limited | 30/04/2026 | 19/05/2026 | 18/05/2027 | |
| AL1152 | CY21 AYM | pauls travel | 18/06/2025 | 18/06/2025 | 17/06/2026 | |
| AL1151 | CX68 VJC | Sues taxi | 20/05/2026 | 22/05/2026 | 21/05/2027 | |
| AL1130 | CK69 NUC | David Armstrong | 13/08/2025 | 13/08/2025 | 10/07/2026 | |
| AL1075 | CK68 LLV | Nighthawk Taxis | 15/10/2025 | 06/10/2025 | 05/10/2026 | |
| AL1063 | CK18 XKD | Catherine Little | 25/03/2026 | 06/04/2026 | 05/04/2027 | |
| AL1041 | CA18 LKO | Josie's Taxis | 08/04/2026 | 22/04/2026 | 21/04/2027 |

