Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1041 | CA18 LKO | Josie's Taxis | 25/03/2025 | 22/04/2025 | 21/04/2026 | |
| AL0936 | BV12 CUU | Ellenvale Coach Company Ltd | Disabled Access | 17/09/2025 | 22/09/2025 | 21/09/2026 |
| AL0747 | BT66 OOC | Davies Taxis | 29/05/2025 | 18/05/2025 | 17/05/2026 | |
| AL1149 | BD69 MZF | Stainburn Travel | 09/04/2025 | 09/04/2025 | 08/04/2026 | |
| AL1109 | AK69 ZTY | Blencathra Taxi | 09/07/2025 | 25/07/2025 | 24/07/2026 | |
| AL0058 | AF15 XNG | IC Travel | 17/07/2025 | 08/08/2025 | 07/08/2026 |

