Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1165 | WN72 UXV | Electric Cars Cumbria | 03/03/2026 | 03/03/2026 | 02/03/2027 | |
| AL1090 | WJ02 RAE | Sue's Taxis | 18/12/2025 | 12/12/2025 | 11/12/2026 | |
| AL1132 | WF21 RFE | P.H. Transport | 16/07/2025 | 22/07/2025 | 21/07/2026 | |
| AL1025 | VU17 XMB | Stainburn Travel | 05/08/2025 | 29/07/2025 | 28/07/2026 | |
| AL1133 | VN71 YFY | Maryport Travel | 30/07/2025 | 30/07/2025 | 29/07/2026 | |
| AL1002 | VN67 GHJ | Warren Plant | 25/02/2026 | 06/03/2026 | 05/03/2027 | |
| AL1158 | VK75 FGV | Cockermouth Cabs | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| AL0946 | VA66 MZX | Tadeusz Falk | 17/09/2025 | 19/09/2025 | 18/09/2026 | |
| AL1027 | V3 DCN | Jemida Travel | 18/02/2026 | 21/02/2026 | 20/02/2027 | |
| AL1030 | UHZ 7032 | Allerdale Borough council | 27/08/2025 | 27/08/2025 | 26/08/2026 |

