Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL0994 | NA65 KLL | Ellenvale Coach Company Ltd | 19/06/2025 | 08/05/2025 | 07/05/2026 | |
| AL0959 | NA18 TPZ | Oims Taxis | 20/11/2025 | 15/11/2025 | 14/11/2026 | |
| AL1064 | NA18 BVP | Maryport Travel | 08/04/2026 | 11/04/2026 | 10/04/2027 | |
| AL1035 | N24 NNT | No Name Travel Ltd | 17/12/2025 | 23/10/2025 | 22/10/2026 | |
| AL1111 | N2 DOB | Stainburn Travel | 09/09/2025 | 08/09/2025 | 07/09/2026 | |
| AL0825 | MY10 BRG | M B Services | 21/04/2026 | 28/04/2026 | 27/04/2027 | |
| AL0736 | MX18 PXN | D & K Taxis | Disabled Access | 10/07/2025 | 23/07/2025 | 22/07/2026 |
| AL1054 | ML67 ZHX | Kim's Taxis | 19/11/2025 | 18/11/2025 | 17/11/2026 | |
| AL1128 | MF70 YHB | Maryport Travel | 04/06/2025 | 06/06/2025 | 05/06/2026 | |
| AL1156 | MA74 TXB | Christine's Taxis | 15/10/2025 | 06/10/2025 | 05/10/2026 |

