Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| AL1071 | KX19 OSK | Cockermouth Cabs | 25/03/2025 | 18/08/2025 | 17/08/2026 | |
| AL1026 | KO18 HLK | Cockermouth Cabs | 30/07/2025 | 12/08/2025 | 11/08/2026 | |
| AL1077 | JO51 TAX | Josie's Taxis | 08/10/2025 | 17/10/2025 | 16/10/2026 | |
| AL0638 | GV66 EKG | Warren Plant | 09/04/2026 | 15/04/2026 | 14/04/2027 | |
| AL1148 | GU20 MBO | Blencathra Taxi | 25/03/2026 | 08/04/2026 | 07/04/2027 | |
| AL1143 | GL21 JJO | Jess Travel | 07/01/2026 | 16/01/2026 | 15/01/2027 | |
| AL1154 | GL19 UZA | Sues taxi | 14/01/2026 | 16/07/2025 | 15/07/2026 | |
| AL1160 | GK65 OTP | M & I Travel Limited | 18/12/2025 | 18/12/2025 | 17/12/2026 | |
| AL0824 | GJ15 TJX | Sugars Taxi | Disabled Access | 08/04/2026 | 14/04/2026 | 13/04/2027 |
| AL0979 | GH10 SEN | No Name Travel Ltd | 06/05/2026 | 03/05/2026 | 02/05/2027 |

