Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH0873 | PF24 FBC | 23/07/2025 | 01/08/2025 | 31/07/2026 | |
| PH0859 | PF23 BKL | 23/07/2025 | 03/08/2025 | 02/08/2026 | |
| PH0888 | ND25 ZRP | 05/08/2025 | 05/08/2025 | 04/08/2026 | |
| PH0889 | ND25 ZRO | 06/08/2025 | 06/08/2025 | 05/08/2026 | |
| PH0793 | GK65 OTP | Disabled Access | 23/07/2025 | 07/08/2025 | 06/08/2026 |
| PH0823 | GD67 UVX | 23/07/2025 | 09/08/2025 | 08/08/2026 | |
| PH0507 | YA13 CEJ | Wheelchair Access | 20/08/2025 | 13/08/2025 | 12/08/2026 |
| PH0874 | ST70 KFK | 13/08/2025 | 20/08/2025 | 19/08/2026 | |
| PH0794 | PX66 KTC | Disabled Access | 30/07/2025 | 21/08/2025 | 20/08/2026 |
| PH0822 | PX15 YSE | 20/08/2025 | 23/08/2025 | 22/08/2026 |

