Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH0506 | LX61 BAA | Wheelchair Access | 03/03/2026 | 25/03/2026 | 24/03/2027 |
| PH0909 | NK69 DFC | 25/03/2026 | 25/03/2026 | 24/03/2027 | |
| PH0881 | EA21 XTB | 25/03/2026 | 26/03/2026 | 25/03/2027 | |
| PH0910 | E23 DSL | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PH0883 | HR19 PGK | 22/04/2026 | 24/04/2026 | 23/04/2027 | |
| PH0870 | YC71 FAU | 23/04/2026 | 08/05/2026 | 07/05/2027 | |
| PH0468 | BT09 DXG | Disabled Access | 30/04/2026 | 14/05/2026 | 13/05/2027 |
| PH0884 | WK69 RJJ | 21/04/2026 | 20/05/2026 | 19/05/2027 | |
| PH0871 | KW23 UFT | 30/04/2026 | 21/05/2026 | 20/05/2027 |

