Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH0873 | PF24 FBC | 22/07/2026 | 22/07/2026 | 21/07/2027 | |
| PH0888 | ND25 ZRP | 22/07/2026 | 22/07/2026 | 21/07/2027 | |
| PH0889 | ND25 ZRO | 22/07/2026 | 22/07/2026 | 21/07/2027 | |
| PH0859 | PF23 BKL | 23/07/2026 | 03/08/2026 | 02/08/2027 | |
| PH0823 | GD67 UVX | 30/07/2026 | 09/08/2026 | 08/08/2027 | |
| PH0507 | YA13 CEJ | Wheelchair Access | 23/07/2026 | 13/08/2026 | 12/08/2027 |
| PH0794 | PX66 KTC | Disabled Access | 11/08/2026 | 21/08/2026 | 20/08/2027 |
| PH0811 | YJ15 ELU | Wheelchair Access | 11/08/2026 | 08/09/2026 | 07/09/2027 |

