Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH0506 | LX61 BAA | Wheelchair Access | 03/03/2026 | 25/03/2026 | 24/03/2027 |
| PH0855 | YR23 NNF | 25/02/2026 | 17/03/2026 | 16/03/2027 | |
| PH0907 | NA69 RXS | 04/03/2026 | 04/03/2026 | 03/03/2027 | |
| PH0904 | NA69 RZG | 25/02/2026 | 25/02/2026 | 24/02/2027 | |
| PH0906 | LF74 DLS | 25/02/2026 | 25/02/2026 | 24/02/2027 | |
| PH0865 | SD21 OCN | 12/02/2026 | 22/02/2026 | 21/02/2027 | |
| PH0903 | KS21 YDF | 18/02/2026 | 18/02/2026 | 17/02/2027 | |
| PH0902 | LG72 YNF | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PH0901 | YK75 LAJ | 03/02/2026 | 03/02/2026 | 02/02/2027 | |
| PH0900 | YA75 LDX | 29/01/2026 | 29/01/2026 | 28/01/2027 |

