Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH0833 | PY67 DVO | 03/06/2026 | 04/06/2026 | 03/06/2027 | |
| PH0885 | SD71 XZN | 27/05/2026 | 28/05/2026 | 27/05/2027 | |
| PH0886 | SB24 HEU | 03/06/2026 | 28/05/2026 | 27/05/2027 | |
| PH0913 | LE24 JYO | 27/05/2026 | 27/05/2026 | 26/05/2027 | |
| PH0820 | PX67 MXN | 14/05/2026 | 22/05/2026 | 21/05/2027 | |
| PH0871 | KW23 UFT | 30/04/2026 | 21/05/2026 | 20/05/2027 | |
| PH0884 | WK69 RJJ | 21/04/2026 | 20/05/2026 | 19/05/2027 | |
| PH0468 | BT09 DXG | Disabled Access | 30/04/2026 | 14/05/2026 | 13/05/2027 |
| PH0912 | GU69 EZS | 14/05/2026 | 14/05/2026 | 13/05/2027 | |
| PH0825 | ML16 RXU | 13/05/2026 | 13/05/2026 | 16/12/2026 |

