Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH0861 | PO73 XVE | 09/09/2026 | 24/09/2026 | 23/09/2027 | |
| PH0916 | GL70 UVV | 17/09/2026 | 17/09/2026 | 16/09/2027 | |
| PH0917 | PX23 YGY | 17/09/2026 | 17/09/2026 | 16/09/2027 | |
| PH0891 | HS21 XVJ | 11/09/2026 | 09/09/2026 | 08/09/2027 | |
| PH0811 | YJ15 ELU | Wheelchair Access | 11/08/2026 | 08/09/2026 | 07/09/2027 |
| PH0848 | WF20 DCZ | 20/08/2026 | 25/08/2026 | 24/08/2027 | |
| PH0822 | PX15 YSE | 20/08/2026 | 23/08/2026 | 22/08/2027 | |
| PH0794 | PX66 KTC | Disabled Access | 11/08/2026 | 21/08/2026 | 20/08/2027 |
| PH0918 | YE23 VSG | 18/09/2026 | 21/08/2026 | 20/08/2027 | |
| PH0874 | ST70 KFK | 02/09/2026 | 20/08/2026 | 19/08/2027 |

