Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH0507 | YA13 CEJ | Wheelchair Access | 23/07/2026 | 13/08/2026 | 12/08/2027 |
| PH0859 | PF23 BKL | 23/07/2026 | 03/08/2026 | 02/08/2027 | |
| PH0873 | PF24 FBC | 22/07/2026 | 22/07/2026 | 21/07/2027 | |
| PH0888 | ND25 ZRP | 22/07/2026 | 22/07/2026 | 21/07/2027 | |
| PH0889 | ND25 ZRO | 22/07/2026 | 22/07/2026 | 21/07/2027 | |
| PH0504 | FP62 KTO | Disabled Access | 03/07/2026 | 11/07/2026 | 10/07/2027 |
| PH0914 | FA23 LLO | 25/06/2026 | 25/06/2026 | 24/06/2027 | |
| PH0833 | PY67 DVO | 03/06/2026 | 04/06/2026 | 03/06/2027 | |
| PH0885 | SD71 XZN | 27/05/2026 | 28/05/2026 | 27/05/2027 | |
| PH0886 | SB24 HEU | 03/06/2026 | 28/05/2026 | 27/05/2027 |

